Iraq Coalition Casualty Count

Military Deaths By Time Period

Period US UK Other* Total Days Avg
Total 4204 176 138 4518 2072 2.18
7 78 0 0 78 125 0.62
6 1040 46 14 1100 534 2.06
5 933 32 20 985 412 2.39
4 715 13 18 746 318 2.35
3 580 25 27 632 216 2.93
2 718 27 59 804 424 1.9
1 140 33 0 173 43 4.02

*Fatalities by Nationality

Military Deaths By Year/Month

Period US UK Other Total DayCount Avg
Total   4204 176 138 4518 2075 2.18
11-2008 11-2008 14 0 0 14 22 0.64
10-2008 10-2008 14 0 0 14 31 0.45
9-2008 9-2008 25 0 0 25 30 0.83
8-2008 8-2008 23 0 0 23 31 0.74
7-2008 7-2008 13 0 0 13 31 0.42
6-2008 6-2008 29 0 2 31 30 1.03
5-2008 5-2008 19 0 2 21 31 0.68
4-2008 4-2008 52 0 0 52 30 1.73
3-2008 3-2008 39 1 0 40 31 1.29
2-2008 2-2008 29 1 0 30 29 1.03
1-2008 1-2008 40 0 0 40 31 1.29
12-2007 12-2007 23 1 1 25 31 0.81
11-2007 11-2007 37 2 1 40 30 1.33
10-2007 10-2007 38 1 1 40 31 1.29
9-2007 9-2007 66 2 2 70 30 2.33
8-2007 8-2007 84 4 0 88 31 2.84
7-2007 7-2007 80 8 1 89 31 2.87
6-2007 6-2007 101 7 0 108 30 3.6
5-2007 5-2007 126 3 2 131 31 4.23
4-2007 4-2007 104 12 1 117 30 3.9
3-2007 3-2007 81 1 0 82 31 2.65
2-2007 2-2007 81 3 1 85 28 3.04
1-2007 1-2007 83 3 0 86 31 2.77
12-2006 12-2006 112 1 2 115 31 3.71
11-2006 11-2006 70 6 2 78 30 2.6
10-2006 10-2006 106 2 2 110 31 3.55
9-2006 9-2006 72 3 2 77 30 2.57
8-2006 8-2006 65 1 0 66 31 2.13
7-2006 7-2006 43 1 2 46 31 1.48
6-2006 6-2006 61 0 2 63 30 2.1
5-2006 5-2006 69 9 1 79 31 2.55
4-2006 4-2006 76 1 5 82 30 2.73
3-2006 3-2006 31 0 2 33 31 1.06
2-2006 2-2006 55 3 0 58 28 2.07
1-2006 1-2006 62 2 0 64 31 2.06
12-2005 12-2005 68 0 0 68 31 2.19
11-2005 11-2005 84 1 1 86 30 2.87
10-2005 10-2005 96 2 1 99 31 3.19
9-2005 9-2005 49 3 0 52 30 1.73
8-2005 8-2005 85 0 0 85 31 2.74
7-2005 7-2005 54 3 1 58 31 1.87
6-2005 6-2005 78 1 4 83 30 2.77
5-2005 5-2005 80 2 6 88 31 2.84
4-2005 4-2005 52 0 0 52 30 1.73
3-2005 3-2005 35 1 3 39 31 1.26
2-2005 2-2005 58 0 2 60 28 2.14
1-2005 1-2005 107 10 10 127 31 4.1
12-2004 12-2004 72 1 3 76 31 2.45
11-2004 11-2004 137 4 0 141 30 4.7
10-2004 10-2004 64 2 2 68 31 2.19
9-2004 9-2004 80 3 4 87 30 2.9
8-2004 8-2004 66 4 5 75 31 2.42
7-2004 7-2004 54 1 3 58 31 1.87
6-2004 6-2004 42 1 7 50 30 1.67
5-2004 5-2004 80 0 4 84 31 2.71
4-2004 4-2004 135 0 5 140 30 4.67
3-2004 3-2004 52 0 0 52 31 1.68
2-2004 2-2004 20 1 2 23 29 0.79
1-2004 1-2004 47 5 0 52 31 1.68
12-2003 12-2003 40 0 8 48 31 1.55
11-2003 11-2003 82 1 27 110 30 3.67
10-2003 10-2003 44 1 2 47 31 1.52
9-2003 9-2003 31 1 1 33 30 1.1
8-2003 8-2003 35 6 2 43 31 1.39
7-2003 7-2003 48 1 0 49 31 1.58
6-2003 6-2003 30 6 0 36 30 1.2
5-2003 5-2003 37 4 1 42 31 1.35
4-2003 4-2003 74 6 0 80 30 2.67
3-2003 3-2003 65 27 0 92 12 7.67

U.S. Military Deaths By Year/Month

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2003 0 0 65 74 37 30 48 35 31 44 82 40 486
2004 47 20 52 135 80 42 54 66 80 64 137 72 849
2005 107 58 35 52 80 78 54 85 49 96 84 68 846
2006 62 55 31 76 69 61 43 65 72 106 70 112 822
2007 83 81 81 104 126 101 80 84 66 38 37 23 904
2008 40 29 39 52 19 29 13 23 25 14 14 0 297

View Graph: U.S. Fatalities By Month/Year

Missing or Captured

Name Date
Ahmed Qusai al-Taei: Status – missing-captured 23-Oct-2006

 

Fatalities – Self Inflicted Army Navy Marines AirForce Total
Died of Self-Inflicted wounds 140 4 23 167

Source: Department of Defense (PDF)


U.S. Wounded

Item Army Navy Marines AirForce Total
No Medical Air Transport Required 14,143 460 6,496 300 21,399
Medical Air Transport Required 7,091 165 2,025 94 9,375
Non-Hostile-Related Medical Air Transports 28,944 1,166 2,944 1,564 34,618
Non-Hostile Injuries – Medical Air Transport Required 7,204 326 1,175 382 9,087
Diseases/Other Medical – Medical Air Transport Required 21,740 840 1,769 1,182 25,531
Medical Air Transports (Hostile And Non-Hostile) 36,035 1,331 4,969 1,658 43,993

Source: Department of Defense (PDF)
By Month

Period Wounded
Total 30,634
Sep-2008 40
Aug-2008 107
Jul-2008 156
Jun-2008 143
May-2008 197
Apr-2008 330
Mar-2008 327
Feb-2008 216
Jan-2008 234
Dec-2007 213
Nov-2007 203
Oct-2007 297
Sep-2007 361
Aug-2007 566
Jul-2007 616
Jun-2007 756
May-2007 658
Apr-2007 651
Mar-2007 619
Feb-2007 520
Jan-2007 647
Dec-2006 706
Nov-2006 548
Oct-2006 783
Sep-2006 791
Aug-2006 592
Jul-2006 525
Jun-2006 459
May-2006 444
Apr-2006 434
Mar-2006 499
Feb-2006 343
Jan-2006 288
Dec-2005 414
Nov-2005 399
Oct-2005 608
Sep-2005 545
Aug-2005 541
Jul-2005 478
Jun-2005 511
May-2005 570
Apr-2005 598
Mar-2005 370
Feb-2005 413
Jan-2005 497
Dec-2004 544
Nov-2004 1,431
Oct-2004 651
Sep-2004 709
Aug-2004 895
Jul-2004 552
Jun-2004 588
May-2004 759
Apr-2004 1,215
Mar-2004 324
Feb-2004 150
Jan-2004 187
Dec-2003 263
Nov-2003 336
Oct-2003 413
Sep-2003 247
Aug-2003 181
Jul-2003 226
Jun-2003 147
May-2003 55
Apr-2003 340
Mar-2003 208

By Week

Period Wnd RTD Wnd
10/11/08 10 9
11/05/08 1 9
10/28/08 13 -6
10/22/08 25 9
10/15/08 7 14
10/08/08 16 6
10/01/08 12 6
09/23/08 12 8
09/16/08 11 -3
09/09/08 34 32
08/26/08 5 2
08/19/08 26 26
08/12/08 96 -77
08/05/08 10 16
07/28/08 22 7
07/22/08 62 24
07/09/08 28 7
07/01/08 63 42
06/11/08 20 7
06/04/08 38 32
05/21/08 53
05/14/08 39 16
05/07/08 58 35
04/29/08 81 35
04/22/08 3 12
04/16/08 119 33
04/03/08 57 75
03/26/08 26 19
03/19/08 24 32
03/12/08 46 29
03/05/08 27 18
02/27/08 41 31
02/20/08 23 47
02/13/08 41
02/06/08 60 27
01/23/08 23 44
01/16/08 44 24
01/09/08 42 6
01/02/08 26 23
12/26/07 26 36
12/19/07 26 24
12/12/07 20 12
12/05/07 34 13